This proposal updates the set of pinned CosmWasm codes on Osmosis, unpinning 42 codes that are no longer in active use and pinning 7 codes that carry some of the busiest contracts on the chain.
This is a routine proposal that maintains the list of pinned codes based on contract usage, as the codes used by active contracts change over time through migrations and new deployments. The previous update was in February 2025.
Pinning
A pinned code is kept compiled in memory on every node instead of being loaded from disk when called. The wasm module charges 2,000 gas to set up a call to a pinned code, against 60,000 for an unpinned one. This applies to every instantiate, execute, migrate, sudo call and smart query, including calls between contracts within a single transaction. Pinning a frequently called code lowers the gas cost of every transaction that touches it, while every pinned code occupies memory on each node whether it is used or not.
Selection Criteria
Usage counts every transaction that calls a contract running the code, either directly or through a call made by the chain itself, such as CosmWasm pool swaps, IBC rate limit checks and smart account authenticators.
- Unpin: pinned codes with no contracts, or with fewer than 1,000 transactions over the last 6 months.
- Unpin: pinned codes that have been replaced by a newer version, or whose use over the last month has fallen close to zero.
- Pin: unpinned codes with at least 10,000 transactions over the last 6 months and continued use over the last month.
- The three ICNS codes stay pinned. They are used mainly through queries from wallets, which transaction counts don’t capture.
Usage covers the 6 months to 11 October 2026 and was rechecked against the chain on 3 November 2026, including the last 4 weeks of use for every code that stays pinned.
Current Pins (51)
| Code ID | Team | Contract |
|---|---|---|
| 1 | Apollo | Apollo multisig |
| 7 | Osmosis Fdn | ICNS Name NFT |
| 8 | Osmosis Fdn | ICNS Resolver |
| 9 | Osmosis Fdn | ICNS Registrar |
| 39 | Omniflix | StreamSwap |
| 41 | TFM | Router |
| 46 | Wormhole | Wormhole |
| 142 | Pyth | Pyth v1.3 |
| 148 | Osmosis Fdn | Transmuter v1 |
| 149 | Osmosis Fdn | Affiliate Swap |
| 150 | WBTC | WBTC |
| 151 | Stride | stAsset Redemption Rate Oracle |
| 152 | Stride | stAsset Scaling Factor Auto-update |
| 182 | Osmosis Fdn | CrossChain Registry |
| 183 | Osmosis Fdn | CrossChain Swaps |
| 184 | Osmosis Fdn | CrossChain SwapRouter |
| 254 | Osmosis Fdn | Transmuter v2 |
| 256 | Coinhall | Genie |
| 259 | Ojo | Ojo Oracle |
| 327 | Nois | Nois Proxy |
| 361 | DAODAO | Single Choice Proposal |
| 365 | DAODAO | Core |
| 366 | DAODAO | Multiple Choice Proposal |
| 367 | DAODAO | Token Staking |
| 371 | Terraform Labs | Cross-chain Proxy |
| 575 | Calculated Finance | CALC DCA |
| 588 | Banana | Banana Vaults |
| 641 | White Whale | White Whale CWpool Adapter |
| 732 | White Whale | White Whale Pool 1.3.7 |
| 744 | Quasar | Vaults |
| 809 | Raccoon | Raccoon Bet |
| 825 | Flambè | Start Cooking |
| 831 | Skip | IBC Transfer Adapter |
| 832 | Skip | Skip Swap Adapter |
| 833 | Skip | Skip Entry Point |
| 842 | Astroport | PCL Pool 1.0.3 |
| 844 | MilkyWay | MilkyWay TIA |
| 885 | Osmosis Fdn | Orderbooks v2 |
| 996 | Osmosis Fdn | Transmuter v3.2 |
| 1054 | Quasar | Vaults |
| 1064 | Levana | Market |
| 1151 | Skip | IBC Transfer Adapter |
| 1152 | Skip | Skip Swap Adapter |
| 1153 | Skip | Skip Entry Point |
| 1175 | Osmosis Fdn | Rate Limiter v2 |
| 1352 | Mars | Red Bank |
| 1355 | Mars | Oracle |
| 1357 | Mars | Swapper |
| 1358 | Mars | Params |
| 1361 | Mars | Credit Manager |
| 1362 | Mars | Health |
Proposed Removals (42)
| Code ID | Team | Contract | Reason for removal |
|---|---|---|---|
| 1 | Apollo | Apollo multisig | Infrequent use |
| 39 | Omniflix | StreamSwap | No use |
| 41 | TFM | Router | Infrequent use |
| 46 | Wormhole | Wormhole | Infrequent use |
| 142 | Pyth | Pyth v1.3 | No use |
| 149 | Osmosis Fdn | Affiliate Swap | No use |
| 150 | WBTC | WBTC | Infrequent use |
| 151 | Stride | stAsset Redemption Rate Oracle | No recent use |
| 152 | Stride | stAsset Scaling Factor Auto-update | No recent use |
| 182 | Osmosis Fdn | CrossChain Registry | No use |
| 183 | Osmosis Fdn | CrossChain Swaps | No use |
| 254 | Osmosis Fdn | Transmuter v2 | No instances |
| 256 | Coinhall | Genie | No use |
| 259 | Ojo | Ojo Oracle | No use |
| 327 | Nois | Nois Proxy | No use |
| 361 | DAODAO | Single Choice Proposal | Infrequent use |
| 365 | DAODAO | Core | Infrequent use |
| 366 | DAODAO | Multiple Choice Proposal | No use |
| 367 | DAODAO | Token Staking | Infrequent use |
| 575 | Calculated Finance | CALC DCA | Declining use |
| 588 | Banana | Banana Vaults | No use |
| 641 | White Whale | White Whale CWpool Adapter | Declining use |
| 732 | White Whale | White Whale Pool 1.3.7 | Declining use |
| 744 | Quasar | Vaults | No use |
| 809 | Raccoon | Raccoon Bet | Infrequent use |
| 825 | Flambè | Start Cooking | Infrequent use |
| 831 | Skip | IBC Transfer Adapter | Migration |
| 832 | Skip | Skip Swap Adapter | Migration |
| 833 | Skip | Skip Entry Point | Migration |
| 844 | MilkyWay | MilkyWay TIA | No instances |
| 1054 | Quasar | Vaults | Infrequent use |
| 1064 | Levana | Market | No instances |
| 1151 | Skip | IBC Transfer Adapter | Migration |
| 1152 | Skip | Skip Swap Adapter | Migration |
| 1153 | Skip | Skip Entry Point | Migration |
| 1175 | Osmosis Fdn | Rate Limiter v2 | Migration |
| 1352 | Mars | Red Bank | No instances |
| 1355 | Mars | Oracle | No use |
| 1357 | Mars | Swapper | No use |
| 1358 | Mars | Params | No use |
| 1361 | Mars | Credit Manager | No instances |
| 1362 | Mars | Health | No use |
Together these 42 codes carried 49,134 transactions over the 6 months, 3.8% of the transactions on pinned codes, and most of that use has since moved to newer codes or stopped.
Proposed Additions (7)
| Code ID | Team | Contract | Transactions (6 months) | Reason for addition |
|---|---|---|---|---|
| XXXX | Osmosis Fdn | Rate Limiter v3 | Every IBC transfer | Migration |
| 1239 | Skip | Skip Go IBC Transfer Adapter | 500,809 | Migration |
| 1241 | Skip | Skip Go Entry Point | 306,161 | Migration |
| 1240 | Skip | Skip Go Swap Adapter | 292,718 | Migration |
| 852 | Osmosis Fdn | Spend Limit Authenticator (1-Click Trading) | 136,353 | High usage |
| 555 | Squid | Multicall | 50,568 | High usage |
| 1874 | Skip | Go Fast Transfer | 17,656 | High usage |
The IBC Rate Limit contract is called on every IBC transfer into and out of Osmosis. Its new code is stored by the IBC Rate Limiting v3 upgrade, and the code ID will be confirmed before this proposal goes onchain.
Each 1-Click Trading transaction calls the spend limit authenticator three times, so pinning its code saves about 174,000 gas per transaction.
Pins after Review (16)
| Code ID | Team | Contract | Contract Type |
|---|---|---|---|
| 7 | Osmosis Fdn | ICNS Name NFT | Name Service |
| 8 | Osmosis Fdn | ICNS Resolver | Name Service |
| 9 | Osmosis Fdn | ICNS Registrar | Name Service |
| 148 | Osmosis Fdn | Transmuter v1 | CW Pool |
| 184 | Osmosis Fdn | CrossChain SwapRouter | Routing Service |
| 371 | Terraform Labs | Cross-chain Proxy | Cross-chain Account |
| 555 | Squid | Multicall | Router |
| 842 | Astroport | PCL Pool 1.0.3 | CW Pool |
| 852 | Osmosis Fdn | Spend Limit Authenticator | Smart Account |
| 885 | Osmosis Fdn | Orderbooks v2 | CW Pool |
| 996 | Osmosis Fdn | Transmuter v3.2 | CW Pool |
| 1239 | Skip | Skip Go IBC Transfer Adapter | Router |
| 1240 | Skip | Skip Go Swap Adapter | Router |
| 1241 | Skip | Skip Go Entry Point | Router |
| 1874 | Skip | Go Fast Transfer | Bridge |
| XXXX | Osmosis Fdn | Rate Limiter v3 | Safety Control |
Target Onchain Date: 6th November 2026